![]() |
LaBaron Lake Weather Center
|
|
Humidity
34%
|
Pressure
29.83"
|
Wind
5.4
mph (S)
|
Dew Point
17°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 38°F | 38°F | 38°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 32°F | 32°F | 33°F | 38°F | 42°F | 45°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 46°F | 43°F | 44°F | 41°F | 41°F | 40°F | 36°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 36°F | 39°F | 42°F | 44°F |
Feels Like | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 36°F | 38°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 27°F | 27°F | 29°F | 34°F | 35°F | 39°F | 42°F | 43°F | 46°F | 43°F | 43°F | 43°F | 39°F | 37°F | 39°F | 35°F | 35°F | 34°F | 31°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 29°F | 32°F | 34°F | 36°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 1% | 6% | 5% | 4% | 3% | 2% | 2% | 0% | 1% | 1% | 19% | 26% | 23% | 42% | 69% | 79% | 85% | 88% | 90% | 99% | 100% | 99% | 99% | 99% | 85% | 4% | 2% | 1% | 1% | 1% | 2% | 6% | 3% | 2% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 25% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 34% | 32% | 30% | 28% | 29% | 37% | 37% | 39% | 47% | 55% | 58% | 59% | 63% | 65% | 66% | 66% | 68% | 70% | 71% | 62% | 58% | 42% | 31% | 32% | 34% | 36% | 33% | 38% | 50% | 59% | 55% | 65% | 64% | 65% | 71% | 68% | 64% | 63% | 62% | 62% | 59% | 58% | 58% | 47% | 34% | 28% | 29% |
Dew Point | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 17°F | 16°F | 17°F | 21°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 31°F | 32°F | 28°F | 23°F | 25°F | 27°F | 28°F | 25°F | 28°F | 32°F | 34°F | 32°F | 34°F | 34°F | 34°F | 32°F | 30°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 17°F | 15°F | 18°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.65" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" |
Wind Speed | 4.2 mph | 5.4 mph | 6.2 mph | 6.2 mph | 7.2 mph | 6.3 mph | 3.2 mph | 1.2 mph | 3.5 mph | 4.8 mph | 5.3 mph | 5.7 mph | 5.3 mph | 5.4 mph | 5.4 mph | 4.9 mph | 4.5 mph | 4.9 mph | 4.8 mph | 4.4 mph | 6 mph | 12.4 mph | 15.3 mph | 17.4 mph | 17.9 mph | 19.9 mph | 19.3 mph | 18 mph | 17.1 mph | 15.9 mph | 10.1 mph | 7.9 mph | 8.5 mph | 10.9 mph | 10.6 mph | 5.6 mph | 6.4 mph | 5.1 mph | 4.9 mph | 5.2 mph | 5.9 mph | 6.5 mph | 5.9 mph | 6.2 mph | 8.3 mph | 12.2 mph | 14.9 mph | 18.9 mph |
Wind Direction |
![]() 166° SSE | ![]() 185° S | ![]() 205° SSW | ![]() 226° SW | ![]() 257° WSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 118° ESE | ![]() 119° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 107° ESE | ![]() 97° E | ![]() 95° E | ![]() 99° E | ![]() 103° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 129° SE | ![]() 151° SSE | ![]() 175° S | ![]() 177° S | ![]() 184° S | ![]() 184° S | ![]() 184° S | ![]() 184° S | ![]() 190° S | ![]() 186° S | ![]() 173° S | ![]() 167° SSE | ![]() 175° S | ![]() 190° S | ![]() 175° S | ![]() 182° S | ![]() 157° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 133° SE | ![]() 124° SE | ![]() 119° ESE | ![]() 127° SE | ![]() 121° ESE | ![]() 117° ESE | ![]() 143° SE | ![]() 163° SSE | ![]() 163° SSE | ![]() 166° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clear |
43 °F
|
27 °F
|
80% |
36% |
Monday
Oct 13 |
![]() Rain |
50 °F
|
32 °F
|
25% |
32% |
Tuesday
Oct 14 |
![]() Clear |
48 °F
|
31 °F
|
0% |
26% |
Wednesday
Oct 15 |
![]() Snow |
34 °F
|
27 °F
|
100% |
72% |
Thursday
Oct 16 |
![]() Clouds |
39 °F
|
21 °F
|
0% |
57% |
Friday
Oct 17 |
![]() Clouds |
47 °F
|
22 °F
|
0% |
31% |
Saturday
Oct 18 |
![]() Clear |
55 °F
|
31 °F
|
0% |
22% |
Sunday
Oct 19 |
![]() Clouds |
57 °F
|
35 °F
|
0% |
19% |
Monday
Oct 20 |
![]() Snow |
49 °F
|
29 °F
|
100% |
20% |
Tuesday
Oct 21 |
![]() Snow |
38 °F
|
20 °F
|
100% |
46% |
Wednesday
Oct 22 |
![]() Snow |
39 °F
|
24 °F
|
20% |
51% |
Thursday
Oct 23 |
![]() Clear |
46 °F
|
21 °F
|
0% |
34% |
Friday
Oct 24 |
![]() Clear |
51 °F
|
29 °F
|
0% |
34% |
Saturday
Oct 25 |
![]() Clouds |
45 °F
|
35 °F
|
0% |
37% |
Sunday
Oct 26 |
![]() Clouds |
52 °F
|
34 °F
|
0% |
35% |
Monday
Oct 27 |
![]() Clouds |
49 °F
|
34 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links LaBaron Lake News LaBaron Lake Photos LaBaron Lake Videos |